| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash | £12,382 | £8,366 | £10,764 | — |
| Current assets | £302,443 | £255,470 | £116,108 | £24,430 |
| Fixed assets | £707 | £943 | £788 | £271 |
| Creditors | £207,472 | £195,449 | £88,984 | £21,758 |
| Employees | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch